Home > Home Links > Price List
There will be surcharge of $30 on ACC X-Rays and Ultrasound
This pricelist should be accurate and up-to-date, but please check with reception when you call to make an appointment.
GENERAL X-RAY | Price |
Abdomen (2 or more projections) | $150.00 |
Abdomen (single projection) / KUB | $145.00 |
Ankle | $145.00 |
AC Joint | $125.00 |
Bone Age | $125.00 |
Cervical Spine | $150.00 |
Chest (PA projection) | $125.00 |
Chest (with lateral projection) | $172.00 |
Chiropractic Series | $250.00 |
Clavicle | $125.00 |
Cervical and upper thoracic spine | $290.00 |
Elbow | $145.00 |
Facial Bones | $130.00 |
Femur | $145.00 |
Foot | $145.00 |
Forearm | $125.00 |
Hand and Wrist | $145.00 |
Humerus (upper arm) | $125.00 |
Knee | $145.00 |
Larynx / Soft Tissue Neck | $145.00 |
Tibia/Fibula (Leg) | $125.00 |
Lumbosacral spine | $150.00 |
Lumbar spine with obliques | $150.00 |
Mandible | $145.00 |
Nasal bones | $115.00 |
Orbits | $145.00 |
Osteoarthritis Hands | $130.00 |
Osteoarthritis Feet | $130.00 |
Osteoarthritis Knees | $140.00 |
Pelvis and Lateral Hips | $150.00 |
Pelvis | $145.00 |
Chest and Ribs | $145.00 |
Shoulder | $145.00 |
Sterno-Clavicular Joints | $145.00 |
Sacrum and/or Coccyx | $150.00 |
Skull | $140.00 |
Sternum | $145.00 |
Thoracic Spine | $150.00 |
Lower thoracic and lumbar spine | $290.00 |
Temporomandibular Joints (TMJ) | $145.00 |
Thoracolumbar Junction | $290.00 |
Private Films - Report | $120.00 |
Courier | $30.00 |
PACSBRIDGE | $10.00 |
CD | $10.00 |
Price | |
COMPUTED TOMOGRAPHY (CT) | |
CT Chest | $810.00 |
CT High Res (or non-contrast Chest) | $810.00 |
CT Chest and Abdomen | $1,030.00 |
CT Chest/Abdomen/Pelvis | $1,190.00 |
CT Abdomen | $680.00 |
CT Abdomen/Pelvis | $1,035.00 |
CT Pelvis | $620.00 |
CT Multi-Phase Abdomen | $1,030.00 |
CT Brain or Head | $550.00 |
CT Sinuses | $450.00 |
CT IAM's (Temporal bones) | $580.00 |
CT Facial Bones | $580.00 |
CT Neck | $810.00 |
CT Neck and Chest | $970.00 |
CT Extremity | $580.00 |
CT Spine (one region) | $640.00 |
CT KUB (non-contrast urogram for stones) | $770.00 |
CT contrast injection | $124.00 |
CT Chest Pulmonary angiogram | $840.00 |
CT Renal angiogram | $810.00 |
CT Brain angiogram | $810.00 |
CT Carotid angiogram | $810.00 |
CT Leg Length | $280.00 |
ULTRASOUND | Price |
Abdomen Upper (incl gallbladder) | $250.00 |
Abdomen and Pelvis | $385.00 |
Breast Bilateral | $195.00 |
Breast Unilateral | $175.00 |
Carotid artery Doppler | $420.00 |
Chest or Abdominal Wall | $260.00 |
Cyst Aspiration | $330.00 |
DVT Bilateral | $490.00 |
DVT Unilateral | $350.00 |
DVT Unilateral-Maternity | $330.00 |
Foreign body localisation | $170.00 |
Groin | $260.00 |
Hand or Wrist or Elbow or Forearm | $260.00 |
Knee or Leg or Ankle | $250.00 |
Kidneys and Bladder | $250.00 |
Neck and Thyroid | $230.00 |
Pelvis Female (may incl transvaginal) | $290.00 |
Pelvis Male | $260.00 |
Pregnancy Non NZ Resident | $240.00 |
Pregnancy NZ Resident | |
Dating Scan - Surcharge | $40 |
Nuchals / Growths / | $60 |
Anatomy - Surcharge | $80 |
Twins Dating / Nuchals / Growth /Anatomy - Surcharge | $120 |
Scrotum (Testes) | $230.00 |
Shoulder | $260.00 |
Soft Tissue or Lipoma or Haematoma | $190.00 |
Thigh or Buttock | $230.00 |
TOP NON NZ RESIDENT | $240.00 |
TOP NZ RESIDENT | |
INJECTION/ASPIRATION | $350.00 |
US CD / PACSBRIDGE | $10.00 |
Child Discount 0-15 yrs CT and US | $60.00 |