Home > Home Links > Price List
There is currently no gap fee (surcharge) on ACC x-rays, ultrasound or CT scans or procedures.
The costs for Southern Cross members are discounted from the listed "Price" column and are not published.
This pricelist should be accurate and up-to-date, but please check with reception if you call to make an appointment.
GENERAL X-RAY |
Price | ||
| Abdomen (2 or more projections) | $120.00 | ||
| Abdomen (single projection) / KUB | $110.00 | ||
| Ankle | $110.00 | ||
| AC Joint | $110.00 | ||
| Bone Age | $110.00 | ||
| Cervical Spine | $145.00 | ||
| Chest (PA projection) | $110.00 | ||
| Chest (with lateral projection) | $115.00 | ||
| Chiropractic Series | $250.00 | ||
| Clavicle | $110.00 | ||
| Cervical and upper thoracic spine | $150.00 | ||
| Elbow | $110.00 | ||
| Facial Bones | $115.00 | ||
| Femur | $110.00 | ||
| Foot | $110.00 | ||
| Forearm | $110.00 | ||
| Hand and Wrist | $110.00 | ||
| Humerus (upper arm) | $110.00 | ||
| Immigration Chest | N/A | ||
| Reval Immigration Chest | N/A | ||
| Intravenous Pyelogram (IVU) | N/A | ||
| Knee | $110.00 | ||
| Larynx / Soft Tissue Neck | $110.00 | ||
| Tibia/Fibula (Leg) | $110.00 | ||
| Lumbosacral spine | $145.00 | ||
| Lumbar spine with obliques | $165.00 | ||
| Mandible | $110.00 | ||
| Nasal bones | $85.00 | ||
| Orbits | $110.00 | ||
| Osteoarthritis Hands | $110.00 | ||
| Osteoarthritis Feet | $110.00 | ||
| Osteoarthritis Knees | $125.00 | ||
| Pelvis and Lateral Hips | $115.00 | ||
| Pelvis | $110.00 | ||
| Foot and Ankle | $140.00 | ||
| Chest and Ribs | $115.00 | ||
| Shoulder | $120.00 | ||
| Sterno-Clavicular Joints | $110.00 | ||
| Sacrum and/or Coccyx | $110.00 | ||
| Skull | $115.00 | ||
| Sternum | $110.00 | ||
| Thoracic Spine | $115.00 | ||
| Lower thoracic and lumbar spine | $150.00 | ||
| Temporomandibular Joints (TMJ) | $110.00 | ||
| Thoracolumbar Junction | $110.00 | ||
| Private Films - Report | $100.00 | ||
| Courier | $20.00 | ||
COMPUTED TOMOGRAPHY (CT) |
Price | ||
| CT Chest* | $600.00 | ||
| CT High Res (or non-contrast Chest) | $485.00 | ||
| CT Chest and Abdomen* | $775.00 | ||
| CT Chest/Abdomen/Pelvis* | $900.00 | ||
| CT Abdomen* | $495.00 | ||
| CT Abdomen/Pelvis* | $795.00 | ||
| CT Pelvis* | $415.00 | ||
| CT Multi-Phase Abdomen | $900.00 | ||
| CT Brain or Head | $430.00 | ||
| CT Sinuses | $245.00 | ||
| CT Full Sinuses | $430.00 | ||
| CT IAM's (Temporal bones) | $440.00 | ||
| CT Facial Bones | $435.00 | ||
| CT Neck* | $630.00 | ||
| CT Neck and Chest* | $750.00 | ||
| CT Extremity | $435.00 | ||
| CT Spine (one region) | $475.00 | ||
| CT Spine (two adjacent regions) | $700.00 | ||
| CT KUB (non-contrast urogram for stones) | $475.00 | ||
| CT contrast injection | $105.00 | ||
| CT Pulmonary angiogram* | $625.00 | ||
| CT renal angiogram* | $625.00 | ||
| CT Brain angiogram* | $575.00 | ||
|
|||
ULTRASOUND |
Price | ||
| Abdomen Upper (incl gallbladder) | $210.00 | ||
| Abdomen and Pelvis | $330.00 | ||
| Breast Bilateral | $175.00 | ||
| Breast Unilateral | $145.00 | ||
| Carotid artery Doppler (bilateral) | $360.00 | ||
| Chest or Abdominal Wall | $145.00 | ||
| Cyst Aspiration | $220.00 | ||
| DVT Bilateral | $405.00 | ||
| DVT Unilateral | $285.00 | ||
| DVT Unilateral-Maternity | $285.00 | ||
| FNA (Fine Needle Aspiration) | N/A | ||
| Foreign body localisation | $140.00 | ||
| Groin | $210.00 | ||
| Hand or Wrist or Elbow or Forearm | $210.00 | ||
| Knee or Leg or Ankle | $210.00 | ||
| Kidneys and Bladder | $215.00 | ||
| Neck and Thyroid | $195.00 | ||
| Pelvis Female (may incl transvaginal) | $225.00 | ||
| Pelvis Male | $215.00 | ||
| Pregnancy Non NZ Resident | $175.00 | ||
| Pregnancy NZ Resident | $00.00 | ||
| Renal artery Doppler (bilateral) | $385.00 | ||
| Scrotum (Testes) | $185.00 | ||
| Shoulder | $210.00 | ||
| Soft Tissue or Lipoma or Haematoma | $185.00 | ||
| Thigh or Buttock | $185.00 | ||
| TOP NON NZ RESIDENT | $175.00 | ||
| TOP NZ RESIDENT | $0.00 | ||
| INJECTION/ASPIRATION | $280.00 | ||
| US CD OR DVD | $10.00 | ||
| Child Discount 0-15 yrs CT and US | $55.00 |